Industry Group |
Source Category1 |
Scheduled Promulgation Date | Federal Register Citation2 |
| Fuel Combustion | Engine Test Facilities | 11/15/00 | |
| Industrial Boilers3 | 11/15/00 | ||
| Institutional/Commercial Boilers3 | 11/15/00 | ||
| Process Heaters | 11/15/00 | ||
| Stationary Internal Combustion Engines3 | 11/15/00 | ||
| Stationary Turbines3 | 11/15/00 | ||
| Non-Ferrous Metals Processing | Primary Aluminum Production | 11/15/97 | |
| Primary Copper Smelting | 11/15/97 | ||
| Primary Lead Smelting | 11/15/97 | ||
| Primary Magnesium Refining | 11/15/00 | ||
| Secondary Aluminum Production | 11/15/97 | ||
| Secondary Lead Smelting | 11/15/94 | 60FR32587(F) | |
| Ferrous Metals Processing | Coke By-Products Plants | 11/15/00 | |
| Coke Ovens: Charging, Top Side and Door Leaks | 12/31/92 | 58FR57898(F) | |
| 59FR01922(C) | |||
| Coke Ovens: Pushing, Quenching and Battery Stacks | 11/15/00 | ||
| Ferroalloys Production | 11/15/97 | ||
| Integrated Iron and Steel Manufacturing | 11/15/00 | ||
| Iron Foundries | 11/15/00 | ||
| Steel Foundries | 11/15/00 | ||
| Steel Pickling-HCl Process | 11/15/97 | ||
| Mineral Products Processing | Alumina Processing | 11/15/00 | |
| Asphalt Concrete Manufacturing | 11/15/00 | ||
| Asphalt Processing | 11/15/00 | ||
| Asphalt Roofing Manufacturing | 11/15/00 | ||
| Asphalt/Coal Tar Application - Metal Pipes | 11/15/00 | ||
| Chromium Refractories Production | 11/15/00 | ||
| Clay Products Manufacturing | 11/15/00 | ||
| Lime Manufacturing | 11/15/00 | ||
| Mineral Wool Production | 11/15/97 | ||
| Portland Cement Manufacturing | 11/15/97 | ||
| Taconite Iron Ore Processing | 11/15/00 | ||
| Wool Fiberglass Manufacturing | 11/15/97 | ||
| Petroleum & Natural Gas Production & Refining | Oil and Natural Gas Production | 11/15/97 | |
| Petroleum Refineries - Catalytic Cracking (Fluid and other) Units, Catalytic Reforming Units, and Sulfur Plant Units | 11/15/97 | ||
| Petroleum Refineries - Other Sources Not Distinctly Listed | 11/15/94 | 60FR43244(F) | |
| 60FR49976(C) | |||
| Liquids Distribution | Gasoline Distribution (Stage 1) | 11/15/94 | 59FR64303(F) |
| 60FR07627(C) | |||
| 60FR32912(C) | |||
| 60FR43244(A) | |||
| 60FR56133(a) | |||
| 60FR62991(S) | |||
| Marine Vessel Loading Operations | 11/15/00 | 60FR48399(F) | |
| Organic Liquids Distribution (Non-Gasoline) | 11/15/00 | ||
| Surface Coating Process | Aerospace Industries | 11/15/94 | 60FR45948(F) |
| Auto and Light Duty Truck (Surface Coating) | 11/15/00 | ||
| Flat Wood Paneling (Surface Coating) | 11/15/00 | ||
| Large Appliance (Surface Coating) | 11/15/00 | ||
| Magnetic Tapes (Surface Coating) | 11/15/94 | 59FR64580(F) | |
| Manufacture of Paints, Coatings and Adhesives | 11/15/00 | ||
| Metal Can (Surface Coating) | 11/15/00 | ||
| Metal Coil (Surface Coating) | 11/15/00 | ||
| Metal Furniture (Surface Coating) | 11/15/00 | ||
| Miscellaneous Metal Parts and Products (Surface Coating) | 11/15/00 | ||
| Paper and Other Webs (Surface Coating) | 11/15/00 | ||
| Plastic Parts and Products (Surface Coating) | 11/15/00 | ||
| Printing, Coating and Dyeing of Fabrics | 11/15/00 | ||
| Printing/Publishing (Surface Coating) | 11/15/94 | 61FR27132(F) | |
| Shipbuilding and Ship Repair (Surface Coating) | 11/15/94 | 60FR64330(F) | |
| Wood Furniture (Surface Coating) | 11/15/94 | 60FR62930(F) | |
| Waste Treatment & Disposal | Hazardous Waste Incineration | 11/15/00 | |
| Off-Site Waste and Recovery Operations | 11/15/94 | 61FR34141(F) | |
| Publicly Owned Treatment Works (POTW) Emission | 11/15/95 | ||
| Sewage Sludge Incineration | 11/15/00 | ||
| Site Remediation | 11/15/00 | ||
| Agricultural Chemicals Production | 4-Chloro-2-Methylphenoxyacetic Acid Production | 11/15/97 | |
| 2,4-D Salts and Esters Production | ~ sn | ||
| 4,6-Dinitro-o-Cresol Production | 11/15/97 | ||
| Butadiene-Furfural Cotrimer (R-11) Production4 | 11/15/00 | ||
| Captafol Production4 | 11/15/97 | ||
| Captan Production4 | 11/15/97 | ||
| Chloroned Production | 11/15/97 | ||
| Chlorothalonil Production4 | 11/15/97 | ||
| Dacthal (tm) Production4 | 11/15/97 | ||
| Sodium Pentachlorophenate Production | 11/15/97 | ||
| Tordon (tm) Acid Production4 | 11/15/97 | ||
| Fibers Production Processes | Acrylic Fibers/Modacrylic Fibers Production | 11/15/97 | |
| Rayon Production | 11/15/00 | ||
| Spandex Production | 11/15/00 | ||
| Food and Agriculture Processes | Bakers Yeast Manufacturing | 11/15/00 | |
| Cellulose Food Manufacturing | 11/15/00 | ||
| Vegetable Oil Production | 11/15/00 | ||
| Pharmaceutical Production Processes | Pharmaceutical Production4 | 11/15/97 | |
| Polymers & Resins Production | Acetal Resins Production | 11/15/97 | |
| Acrylonitrile-Butadiene-Styrene Production | 11/15/94 | 61FR48208(F) | |
| Alkyd Resins Production | 11/15/00 | ||
| Amino Resins Production | 11/15/97 | ||
| Boat Manufacturing | 11/15/00 | ||
| Butyl Rubber Production | 11/15/94 | 61FR46906(F) | |
| Carboxymethylcellulose Production | 11/15/94 | ||
| Cellulose Ethers Production | 11/15/00 | ||
| Ephichlorohydrin Elastomers Production | 11/15/00 | 61FR46906(F) | |
| Epoxy Resins Production | 11/15/94 | 60FR12670(F) | |
| Flexible Polyurethane Foam Production | 11/15/97 | ||
| Hypalon (tm) Production4 | 11/15/94 | 61FR46906(F) | |
| Maleic Anhydride Copolymers Production | 11/15/00 | ||
| Methylcellulose Production | 11/15/00 | ||
| Methyl Methacrylate-Acrylonitrile-Butadiene-Styrene | 11/15/94 | 61FR48208(F) | |
| Production4 | |||
| Methyl
Metacrylate-Butadiene-Styrene Terpolymers Production4 |
11/15/94 | 61FR48208(F) | |
| Neoprene Production | 11/15/94 | 61FR46906(F) | |
| Nitrile Butadiene Rubber Production | 11/15/94 | 61FR46906(F) | |
| Nitrile Resins Production | 11/15/00 | 61FR48208(F) | |
| Non-Nylon Polyamides Production | 11/15/94 | 60FR12670(F) | |
| Nylon 6 Production | 11/15/97 | ||
| Phenolic Resins Production | 11/15/97 | ||
| Polybutadiene Rubber Production4 | 11/15/94 | 61FR46906(F) | |
| Polycarbonates Production4 | 11/15/97 | ||
| Polyester Resins Production | 11/15/00 | ||
| Polyether Polyols Production | 11/15/97 | ||
| Polyethylene Terephthalate Production | 11/15/94 | 61FR48208(F) | |
| Polymerized Vinylidene Chloride Production | 11/15/00 | ||
| Polymethyl Methacrylate Resins Production | 11/15/00 | ||
| Polystyrene Production | 11/15/94 | 61FR48208(F) | |
| Polysulfide Rubber Production4 | 11/15/94 | 61FR46906(F) | |
| Polyvinyl Acetate Emulsions Production | 11/15/00 | ||
| Polyvinyl Alcohol Production | 11/15/00 | ||
| Polyvinyl Butyral Production | 11/15/00 | ||
| Polyvinyl Chloride and Copolymers Production | 11/15/00 | ||
| Reinforced Plastic Composites Production | 11/15/97 | ||
| Styrene-Acrylonitrile Production | 11/15/94 | 61FR48208(F) | |
| Styrene Butadiene Rubber and Latex Production4 | 11/15/94 | 61FR46906(F) |